Hours | Amount (₹) |
---|---|
4 Hours | 600/- |
5 Hours | 700/- |
6 Hours | 800/- |
7 Hours | 900/- |
8 Hours | 1000/- |
9 Hours | 1100/- |
10 Hours | 1200/- |
11 Hours | 1300/- |
12 Hours | 1400/- |
Kilometers | Amount (₹) | Other Charges |
---|---|---|
100-200 | 1200/- | Return Bus Fare |
200-300 | 1500/- | Return Bus Fare |
300-400 | 2000/- | Return Bus Fare |
400-500 | 2600/- | Return Bus Fare |
500-600 | 3100/- | Return Bus Fare |
600-700 | 4000/- | Return Bus Fare |
700-800 | 4500/- | Return Bus Fare |
800-900 | 5000/- | Return Bus Fare |
900-1000 | 5500/- | Return Bus Fare |
1000-1100 | 6000/- | Return Bus Fare |
1100-1200 | 6500/- | Return Bus Fare |
1200-1300 | 7000/- | Return Bus Fare |
1300-1400 | 7500/- | Return Bus Fare |
1400-1500 | 8000/- | Return Bus Fare |
*OUTSTATION WE CHARGE 1500/- PER DAY, MORNING 6AM TO EVENING 6PM. EXTRA HOURS 100RS, FOOD AND BED MUST BE PROVIDED
Get comprehensive insurance for your vehicle today. We offer affordable plans that provide full coverage and peace of mind.